Tuition Schedule
Credit Hours |
General Tuition |
Out of State Tuition |
Students from WUE States |
---|---|---|---|
up to 1 | $90 | $380 | |
2 | $180 | $760 | |
3 | $270 | $1,140 | |
4 | $360 | $1,520 | |
5 | $450 | $1,900 | |
6 | $540 | $2,280 | |
7 | $630 | $2,660 | |
8 | $720 | $3040 | |
9 | $810 | $3,420 | |
10 | $900 | $3,800 | |
11 | $990 | $4,180 | |
12 | $1080 | $4,560 | $1,620 |
13 | $1,170 | $4,940 | $1,755.50 |
14 | $1,260 | $5,320 | $1,890 |
15+ | $1,350 | $5,700 | $2,025 |
Tuition does not include class or lab fees. See class listings for these fees.
Seniors, age 55 and over at the time of registration, receive a tuition waiver.
The tuition waiver covers tuition only and does not include class or lab fees, books, supplies, or out‐of‐state tuition.
To check your residency status contact your local campus.